Level | # of Skaters | Age Range | Test Requirement |
---|---|---|---|
DEVELOPMENTAL LEVELS | |||
Aspire Synchro | 5 - 20 | [See details] | No skaters passed pre-bronze or higher |
Preliminary | 8 - 20 | Must be 13 or younger | Preliminary |
Pre-Juvenile | 8 - 20 | Must be 17 or younger | Pre-bronze |
Open Juvenile | 8 - 20 | Must be 19 or younger | No test requirement |
COMPETITIVE LEVELS (Qualifying Lines) | |||
Juvenile | 12 - 20 | Must be 13 or younger | Bronze |
Intermediate | 12 - 20 | Must be 19 or younger | Pre-silver |
Novice | 12 - 20 | Must be 19 or younger | Silver |
Junior | 12 - 16 | Must be between 13 and 19 | Pre-gold |
Senior | 16 | Must be at least 17 | Gold |
Senior Elite 12 | 12 | Must be at least 17 | Gold |
COLLEGIATE LEVELS | |||
Collegiate | 12 - 20 | Enrolled in college as full-time students | Bronze |
Open Collegiate | 8 - 20 | Enrolled in college as full-time students | - |
ADULT LEVELS | |||
Adult | 12 - 20 | Must be 18 or older | At least preliminary or adult bronze; or preliminary figure or dance. |
Open Adult | 8 - 20 | Must be 18 or older | - |
Masters | 12 - 20 | Must be 25 or older | - |
Open Masters | 8 - 20 | Must be 25 or older | - |
SPECIAL OLYMPICS UNIFIED | |||
Special Olympics Unified | 6 - 20 | - | - |
Except the Junior, Senior and Senior Elite 12, all the levels are standardized to have maximum 20 skaters in a team. Age range becomes more clear instead of using majority of skaters under certain age. See 2023-24 levels definition for comparision.