Level | # of Skaters | Age Range | Test Requirement |
---|---|---|---|
Snowplow Sam | 5 - 12 | N/A | No skaters passed preliminary test or higher |
Synchro Skills 1, 2 or 3 | 8 - 16 | N/A | No skaters passed preliminary test or higher |
Preliminary | 8 - 16 | Must be under 12, majority under 10 | - |
Pre-Juvenile | 8 - 16 | Majority under 13 | - |
Open Juvenile | 8 - 16 | Must be under 20 | Pre-preliminary MIF |
Juvenile | 12 - 20 | Must be under 13 | Pre-Juvenile MIF |
Intermediate | 12 - 20 | Must be under 18 | Juvenile MIF |
Novice | 12 - 20 | Must be under 16, except 4 skaters may be 16 or 17. | Intermediate MIF |
Junior | 12 - 16 | Must be at least 13 and under 19 | Novice MIF |
Senior | 16 | Must be at least 15 | Junior MIF |
Collegiate | 12 - 20 | Enrolled in college as full-time students | Juvenile MIF |
Open Collegiate | 8 - 16 | Enrolled in college as full-time students | - |
Adult | 12 - 20 | Must 21 or older, except 4 skaters may be 18, 19 or 20 | At least preliminary or adult bronze MIF; or preliminary figure or dance. |
Open Adult | 8 - 16 | Majority must be 19 or older | - |
Masters | 12 - 20 | Must be 25 or older, majority 30 or older | - |
Open Masters | 8 - 16 | Must be 25 or older, majority 30 or older | - |
** Note: MIF stands for Move-In-Field **