Analytics

Aggregate Performance by Country
Country Count Avg Place Avg Score
RUS 11 2.8 211.16
FIN 91 2.0 173.69
CAN 54 2.9 165.71
USA 73 4.2 156.29
SWE 15 6.6 153.86
HUN 30 6.5 140.89
JPN 15 9.7 137.24
ITA 44 5.8 133.95
POL 28 7.4 128.52
GER 62 6.0 125.47
FRA 31 9.7 121.46
CZE 29 8.7 115.07
NED 38 11.0 112.20
SUI 38 8.9 111.51
BEL 3 18.3 111.18
GBR 19 11.8 106.91
AUS 12 15.0 103.39
LAT 4 18.8 95.46
CHN 1 23.0 94.95
CRO 15 14.1 93.32
ESP 14 14.0 90.97
AUT 5 15.2 85.85
TUR 9 16.2 61.30
[Data source: ISU Challenger Series & World Championships since Jan 2022]

Aggregate Performance by Team
Team Country Count Avg Place Avg Score
Team Tatarstan RUS 1 1.0 226.00
Paradise RUS 4 1.5 217.65
Dream Edges FIN 5 3.2 211.97
Crystal Ice RUS 2 2.0 210.32
Junost RUS 1 3.0 206.01
Tatarstan RUS 3 5.7 199.84
Team Surprise SWE 2 4.5 194.23
RCKT FIN 1 5.0 193.87
Adrian College Varsity SST USA 1 2.0 193.71
Helsinki Rockettes FIN 24 1.5 177.86
Haydenettes USA 23 3.1 177.25
Marigold Ice Unity FIN 22 1.6 173.51
Team Unique FIN 25 2.1 173.44
Nexxice CAN 17 3.3 171.48
Les Supremes CAN 21 2.0 167.27
Crystallettes USA 1 9.0 163.00
Nova CAN 16 3.5 157.52
Ice United NED 2 7.0 155.81
Miami University USA 14 5.7 155.45
Lumineers FIN 14 2.4 152.13
Team Inspire SWE 11 5.7 149.07
Skyliners USA 22 4.7 148.72
Team Berlin 1 GER 22 5.5 146.38
Jeanne d'Arc FRA 3 9.0 145.69
Team Passion HUN 30 6.5 140.89
Team Boomerang SWE 2 13.5 139.81


SynchroCenter.com
Manhasset, NY 11030
Sze's Personal Project. Copyright © 2023-26 All Rights Reserved.
Privacy Policy About Us