Analytics

Aggregate Performance by Country
Country Count Avg Place Avg Score
RUS 12 2.2 188.56
USA 125 3.1 140.27
CAN 82 3.6 136.95
FIN 140 3.3 136.46
SWE 52 7.4 115.11
SUI 50 8.0 101.56
POL 46 8.4 101.00
GBR 35 9.7 100.53
ITA 46 7.8 99.60
JPN 11 9.6 98.06
CZE 47 10.0 95.31
NZL 2 14.5 87.36
GER 37 11.7 85.12
AUT 15 11.7 79.68
ESP 17 15.8 79.00
FRA 60 11.8 77.49
AUS 14 18.1 76.31
HUN 37 11.5 76.23
NED 19 13.8 74.79
CRO 16 16.2 67.86
LAT 4 12.5 54.53
TUR 25 16.4 49.31
EST 6 6.7 39.54
[Data source: ISU Challenger Series & World Championships since Jan 2022]

Aggregate Performance by Team
Team Country Count Avg Place Avg Score
Junost RUS 5 1.2 190.63
Sunrise 1 RUS 1 2.0 188.72
Crystal Ice RUS 6 3.0 186.80
Golding Ice de Laval CAN 1 2.0 160.57
Helsinki Fintastic FIN 24 2.0 159.96
Teams Elite USA 23 1.7 158.16
Starlights USA 4 5.0 157.97
Skyliners USA 25 2.6 154.07
Les Supremes CAN 20 3.1 153.00
Iciceles GBR 1 4.0 152.61
Dream Edges FIN 17 2.3 148.65
Nexxice CAN 19 4.3 146.48
Valley Bay Synchro FIN 17 2.2 144.84
Musketeers FIN 15 2.6 140.71
Team Mystique FIN 15 3.3 139.05
Lexettes USA 20 3.5 136.45
Ice Diamonds FIN 1 8.0 135.06
Team Convivium SWE 1 9.0 131.53
Team Image USA 18 4.8 130.67
Fond du Lac Blades USA 10 3.8 130.09
Reflections FIN 12 3.9 129.50
Sun City Swing FIN 6 4.0 128.65
Hockettes USA 5 2.6 128.49
Nova CAN 14 3.8 127.93
Team Spirit SWE 18 7.4 127.83
Ice Ignite CAN 9 3.2 127.34


SynchroCenter.com
Manhasset, NY 11030
Sze's Personal Project. Copyright © 2023-26 All Rights Reserved.
Privacy Policy About Us